- Piece/Pieces
- 1
- Piece/Pieces
- 3000.00 - 30000.00 INR
By keeping track with latest market development, we are engaged in offering our clients an excellent quality range of Street Light Poles. These electrical poles are widely used for the installation of lights on roads, parking areas, stadiums, etc. Manufactured from high grade raw materials in our high-tech manufacturing unit, these poles are praised for easy installation, weather & rust resistance, perfect finish, high strength and durability. These high quality Street Light Poles are available with us in different specifications at market leading prices.
Special Features
- Masts designed to ILE technical report No. 7 with factor safety of 2.0
- Head Frame Three point suspension type for better balancing of Lantern Ring.
- SS wire rope & hardware which lasts for a long time
- Available in single piece from 3M to 14M
- Aerodynamic shape & mechanically strong to face wind speed up to 180 km/hr
Applications: Road Junction, Town Centers, Airport Apron Lighting, Motor Ways, Service Area, Railway Yard Lighting, Docks & Harbours, Industrial Area, Car Parks, Stock Yard Sports Stadium, Shopping Precincts
Dimension of Octagonal Pole
Type | Height | Top Across | Bottom Across | Thickness | Sq Base Plate | PCD | Foundation Bolt Size | No of Bolt | Door Opening |
(mm) | Flat (mm) | Flat (mm) | (mm) | LxT (mm) | (mm) | (mm) | |||
JK 3.0 FT | 4000 | 70 | 130 | 3 | 200 x 12 | 200 | M 16 x 500 | 4 | 90 x 350 |
JK 4.0 FT | 4000 | 70 | 130 | 3 | 200 x 12 | 200 | M 16 x 500 | 4 | 90 x 350 |
JK 5.0 FT | 5000 | 70 | 130 | 3 | 200 x 12 | 200 | M 16 x 600 | 4 | 90 x 350 |
JK 6.0 FT | 6000 | 90 | 155 | 3.5 | 260 x 16 | 250 | M 20 x 600 | 4 | 90 x 400 |
JK 6.5 FT | 6500 | 90 | 160 | 3.5 | 260 x 16 | 250 | M 20 x 600 | 4 | 90 x 400 |
JK 7.0 FT | 7000 | 90 | 165 | 3.5 | 260 x 16 | 250 | M 20 x 700 | 4 | 90 x 400 |
JK 7.5 FT | 7500 | 90 | 170 | 3.5 | 275 x 16 | 270 | M 20 x 700 | 4 | 90 x 400 |
JK 8.0 FT | 8000 | 90 | 175 | 3.5 | 275 x 16 | 270 | M 20 x 800 | 4 | 90 x 400 |
JK 8.5 FT | 8500 | 90 | 180 | 3.5 | 275 x 16 | 270 | M 20 x 800 | 4 | 90 x 400 |
JK 9.0 FT | 9000 | 90 | 185 | 4 | 275 x 16 | 270 | M 24 x 800 | 4 | 90 x 400 |
JK 9.5 FT | 9500 | 90 | 190 | 4 | 300 x 20 | 300 | M 24 x 800 | 4 | 90 x 400 |
JK 10.0 FT | 10000 | 90 | 195 | 4 | 300 x 20 | 300 | M 24 x 800 | 4 | 90 x 400 |
JK 10.5 FT | 10500 | 90 | 200 | 4 | 300 x 20 | 300 | M 24 x 800 | 4 | 120 x 500 |
JK 11.0 FT | 11000 | 90 | 205 | 4 | 300 x 20 | 300 | M 24 x 800 | 4 | 120 x 500 |
JK 11.5 FT | 11500 | 90 | 210 | 5 | 320 x 20 | 320 | M 24 x 900 | 4 | 120 x 500 |
JK 12.0 FT | 12000 | 90 | 215 | 5 | 320 x 20 | 320 | M 24 x 900 | 4 | 120 x 500 |
JK 12.5 FT | 12500 | 100 | 220 | 5 | 320 x 20 | 320 | M 30 x 900 | 4 | 150 x 600 |
JK 13.0 FT | 13000 | 100 | 225 | 5 | 350 x 20 | 350 | M 30 x 900 | 4 | 150 x 600 |
JK 13.5 FT | 13500 | 100 | 230 | 5 | 350 x 20 | 350 | M 30 x 1000 | 4 | 150 x 600 |
JK 14.0 FT | 14000 | 100 | 235 | 5 | 350 x 20 | 350 | M 30 x 1000 | 4 | 150 x 600 |
- 200 Per Day
- 1 Week
No. 37-H, Selimpore Lane, Dhakuria, Kolkata, West Bengal, 700031, India
Phone :+918037304160